File list
From LIBISIS
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 10:25, 22 October 2009 | Patch.jpg (file) | Dean Whittaker | 24 KB | (This patch object was created with the command test = IXTpolygons('title',[1; 2; 3], [0; 0; 0], axisdummy, [1,2; 1.5,1; 2,2; 2.5,1; 3,2],[1,2,3;2,3,4;3,4,5],axisdummy, true, axisdummy, true) da(test)) | 1 |
| 12:15, 13 June 2009 | Construction.gif (file) | Alex Buts | 6 KB | (Under construction) | 3 |
| 12:50, 28 August 2008 | Test.png (file) | Dean Whittaker | 69 KB | (A test for uploading pictures) | 1 |
| 11:10, 22 August 2008 | Libisis1.zip (file) | Dean Whittaker | 6.72 MB | (Libisis for versions of Matlab 7.1 to 2006a) | 2 |
| 10:31, 22 August 2008 | Libisis2.zip (file) | Dean Whittaker | 6.72 MB | (Libisis for matlab versions 2006b and higher) | 1 |
| 14:15, 19 August 2008 | Single_spect.jpg (file) | Dean Whittaker | 60 KB | 1 | |
| 14:10, 19 August 2008 | Sum_spect.jpg (file) | Dean Whittaker | 66 KB | 1 | |
| 13:59, 19 August 2008 | Homer_utils.jpg (file) | Dean Whittaker | 59 KB | 1 | |
| 13:38, 19 August 2008 | Compress.jpg (file) | Dean Whittaker | 93 KB | 1 | |
| 13:37, 19 August 2008 | Remove_folder.jpg (file) | Dean Whittaker | 124 KB | 1 | |
| 13:37, 19 August 2008 | Folder_copy2.jpg (file) | Dean Whittaker | 125 KB | 1 | |
| 13:37, 19 August 2008 | Folder_copy1.jpg (file) | Dean Whittaker | 123 KB | 1 | |
| 13:36, 19 August 2008 | Package.jpg (file) | Dean Whittaker | 12 KB | 1 | |
| 13:36, 19 August 2008 | Compile_complete.jpg (file) | Dean Whittaker | 34 KB | 1 | |
| 13:36, 19 August 2008 | Compile_start.jpg (file) | Dean Whittaker | 43 KB | 1 | |
| 13:35, 19 August 2008 | Deploytool_logos.jpg (file) | Dean Whittaker | 22 KB | 2 | |
| 13:34, 19 August 2008 | Deploytool_start.jpg (file) | Dean Whittaker | 63 KB | 1 | |
| 13:33, 19 August 2008 | Mbuild.jpg (file) | Dean Whittaker | 28 KB | 1 | |
| 15:28, 18 August 2008 | Path.jpg (file) | Dean Whittaker | 33 KB | 1 | |
| 15:28, 18 August 2008 | Environ_var.jpg (file) | Dean Whittaker | 44 KB | 1 | |
| 15:27, 18 August 2008 | Advanced.jpg (file) | Dean Whittaker | 16 KB | (advanced tab) | 1 |
| 15:27, 18 August 2008 | To_system_2.jpg (file) | Dean Whittaker | 34 KB | (screenshot of system) | 1 |
| 15:27, 18 August 2008 | To_system_1.jpg (file) | Dean Whittaker | 28 KB | (Screenshot of opening the system control panel) | 1 |
| 16:10, 8 April 2008 | Libisis.zip (file) | Dickon Champion | 6.12 MB | 4 | |
| 10:35, 1 April 2008 | Tutorial_Files.zip (file) | Dean Whittaker | 5.54 MB | (Files to be used with the tutorial ) | 1 |
| 10:33, 1 April 2008 | Name_of_plot.png (file) | Dean Whittaker | 32 KB | (Figure showing where the name of a plot appears in the figure window) | 1 |
| 13:32, 31 March 2008 | Color_slider.jpg (file) | Dean Whittaker | 43 KB | (A color slider added to an area plot. ) | 1 |
| 10:13, 31 March 2008 | Global_and_local_properties.png (file) | Dean Whittaker | 39 KB | (shows the difference between global and local default properties) | 1 |
| 10:11, 31 March 2008 | Global_and_local_properties.jpg (file) | Dean Whittaker | 1.06 MB | (showing how global and local default properties work) | 2 |
| 17:04, 20 March 2008 | Dxyzpartc.png (file) | Dean Whittaker | 165 KB | (figure to show the dxyz function) | 1 |
| 17:04, 20 March 2008 | Dxyzpartb.png (file) | Dean Whittaker | 176 KB | (figure to show the dxyz function) | 1 |
| 17:04, 20 March 2008 | Dxyzparta.jpg (file) | Dean Whittaker | 25 KB | (figure to show the dxyz function) | 1 |
| 11:00, 19 March 2008 | Multiplot.jpg (file) | Dean Whittaker | 26 KB | (Multiplot example) | 1 |
| 10:29, 19 March 2008 | Colours.png (file) | Dean Whittaker | 66 KB | (Figure required to show how different colours can be plotted) | 1 |
| 10:29, 19 March 2008 | Sliceomatic.jpg (file) | Dean Whittaker | 122 KB | (Sliceomatic type plot) | 1 |
| 09:56, 19 March 2008 | Surf.jpg (file) | Dean Whittaker | 33 KB | (Surface plot (ds)) | 1 |
| 09:56, 19 March 2008 | Partb.jpg (file) | Dean Whittaker | 13 KB | (Part b of a 2 part image. The two different ways of dealing with arrays of IXTdataset_2d objects in surf ) | 1 |
| 09:56, 19 March 2008 | Parta.jpg (file) | Dean Whittaker | 13 KB | (Part a of a 2 part image. The two different ways of dealing with arrays of IXTdataset_2d objects in surf) | 1 |
| 09:55, 19 March 2008 | Marker.jpg (file) | Dean Whittaker | 20 KB | (short of a marker plot (dm)) | 1 |
| 09:55, 19 March 2008 | Line.jpg (file) | Dean Whittaker | 21 KB | (shot of a line plot (dl)) | 1 |
| 09:55, 19 March 2008 | Hist.jpg (file) | Dean Whittaker | 22 KB | (shot of a histogram plot (dh)) | 1 |
| 09:54, 19 March 2008 | Error.jpg (file) | Dean Whittaker | 22 KB | (shot of an errorbar plot (de)) | 1 |
| 09:54, 19 March 2008 | Area.jpg (file) | Dean Whittaker | 58 KB | (shot of an area plot (da)) | 1 |
| 12:03, 7 February 2008 | Fig9.jpg (file) | Dickon Champion | 14 KB | 1 | |
| 11:56, 7 February 2008 | Fig8.jpg (file) | Dickon Champion | 42 KB | 1 | |
| 11:56, 7 February 2008 | Fig7.jpg (file) | Dickon Champion | 36 KB | 1 | |
| 11:49, 7 February 2008 | Fig5.jpg (file) | Dickon Champion | 36 KB | 1 | |
| 11:20, 7 February 2008 | Bar7.jpg (file) | Dickon Champion | 9 KB | (homer figure) | 1 |
| 11:20, 7 February 2008 | Bar6.jpg (file) | Dickon Champion | 9 KB | (homer figure) | 1 |
| 11:19, 7 February 2008 | Bar5.jpg (file) | Dickon Champion | 8 KB | (homer figure) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



