Difference between revisions of "High Level Functions"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Many powerful high level functions are provided. These | + | Many powerful high level functions are provided. These manipulate datasets in a complicated manor. |
| + | |||
| + | These functions are | ||
| + | <pre>>>wwout = deriv1x(ww) | ||
| + | |||
==Derrivative Functions== | ==Derrivative Functions== | ||
| + | These functions take the derivatives of datasets. | ||
==Integral Functions== | ==Integral Functions== | ||
Revision as of 09:53, 18 March 2008
Many powerful high level functions are provided. These manipulate datasets in a complicated manor.
These functions are
>>wwout = deriv1x(ww)Derrivative Functions
These functions take the derivatives of datasets.Integral Functions
Smooth Functions
Interpolate Functions
Unspike Functions
Fitting Functions
Function Evaluation