Difference between revisions of "IXTcrystalanalyser"
Jump to navigation
Jump to search
m |
m |
||
| Line 25: | Line 25: | ||
| distance from the sample | | distance from the sample | ||
|- | |- | ||
| − | | '''energy'' | + | | '''energy''' |
| real | | real | ||
| energy of reflected neutrons (meV) | | energy of reflected neutrons (meV) | ||
| Line 33: | Line 33: | ||
| lattice parameter of nominal reflection | | lattice parameter of nominal reflection | ||
|- | |- | ||
| − | | | + | |'''reflection''' |
| + | | int(3) | ||
| + | | reflection vector (h, k, l) | ||
| + | |- | ||
| + | | '''rho_h''' | ||
| + | | real | ||
| + | | radius of curvature of crystal in horizontal plane | ||
| + | |- | ||
| + | | '''rho_v''' | ||
| + | | real | ||
| + | | radius of curvature of crystal in the vertical plane | ||
| + | |- | ||
| + | | '''width''' | ||
| + | | real | ||
| + | | width of crystal if rectangular | ||
| + | |- | ||
| + | |'''height''' | ||
| + | | real | ||
| + | | height of crystal if rectangular | ||
| + | |} | ||
Latest revision as of 12:49, 5 August 2008
Crystal analyser module
Structure
The elements of the object are as follows:
| Field | Type | Description |
|---|---|---|
| base | IXTbase | internal use |
| name | char | name of the crystal |
| distance | real | distance from the sample |
| energy | real | energy of reflected neutrons (meV) |
| dspace | real | lattice parameter of nominal reflection |
| reflection | int(3) | reflection vector (h, k, l) |
| rho_h | real | radius of curvature of crystal in horizontal plane |
| rho_v | real | radius of curvature of crystal in the vertical plane |
| width | real | width of crystal if rectangular |
| height | real | height of crystal if rectangular |