Difference between revisions of "IXTaperture"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| − | |||
==Structure== | ==Structure== | ||
| Line 28: | Line 27: | ||
| radius || char || Aperture radius if circular | | radius || char || Aperture radius if circular | ||
|} | |} | ||
| + | |||
| + | |||
==F90 syntax== | ==F90 syntax== | ||
Revision as of 11:00, 3 April 2008
Structure
The elements of the object are as follows:
| Field | Type | Description |
|---|---|---|
| name | char | Name of aperture |
| distance | real | Distance of centre from sample (m) |
| shape | char | Shape of aperture eg. rectangular, circular |
| horiz_posn | real | Horizontal position of aperture centre (m) |
| vert_posn | real | Vertical position of aperture centre (m) |
| width | real | Aperture width if rectangular |
| height | real | Aperture height if rectangular |
| radius | char | Aperture radius if circular |
F90 syntax
use IXMaperture type(IXTaperture):: aperture type(IXTstatus):: status
Operations
The following operations may be performed on this data type: