Difference between revisions of "IXTbridge"
Jump to navigation
Jump to search
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
== Structure== | == Structure== | ||
| Line 11: | Line 10: | ||
! {{Headcellstyle}} | Description | ! {{Headcellstyle}} | Description | ||
|- | |- | ||
| − | |ws_bridge || IXTws_bridge || workspace to spectra bridge | + | |'''base''' |
| + | | [[IXTbase]] | ||
| + | | interal use | ||
| + | |- | ||
| + | |||
| + | |'''ws_bridge''' || [[IXTws_bridge]] || workspace to spectra bridge | ||
|- | |- | ||
| − | |sw_bridge || IXTsw_bridge || spectra to workspace bridge | + | |'''sw_bridge''' || [[IXTsw_bridge]] || spectra to workspace bridge |
|} | |} | ||
| Line 23: | Line 27: | ||
type(IXT):: bridge | type(IXT):: bridge | ||
| − | type(IXTstatus):: status | + | type(IXTstatus):: status</pre> |
| + | |||
| + | |||
| + | |||
| + | ==Operations== | ||
| + | |||
| + | |||
The following operations may be performed on this data type: | The following operations may be performed on this data type: | ||
| − | General Operations | + | *[[General Operations]] |
| − | Special Subroutines | + | *[[Special Subroutines]] |
| + | |||
| + | |||
Class Specific Operations | Class Specific Operations | ||
| − | IXFcompare_bridge | + | *[[IXFcompare_bridge]] |
| − | IXFpopulate_bridge | + | *[[IXFpopulate_bridge]] |
Latest revision as of 08:37, 5 August 2008
Structure
The elements of the object are as follows:
| Field | Type | Description |
|---|---|---|
| base | IXTbase | interal use |
| ws_bridge | IXTws_bridge | workspace to spectra bridge |
| sw_bridge | IXTsw_bridge | spectra to workspace bridge |
F90 syntax
use IXMbridge type(IXT):: bridge type(IXTstatus):: status
Operations
The following operations may be performed on this data type:
Class Specific Operations