Difference between revisions of "IXTlattice"
Jump to navigation
Jump to search
m |
(No difference)
|
Revision as of 11:21, 3 April 2008
Syntax
The elements of the object are as follows:
| Field | Type | Description | ||||
|---|---|---|---|---|---|---|
| a | real | (Angstroms) | ||||
| b | real | (Angstroms) | c | real | (Angstroms) | |
| alpha | real | (degrees) | ||||
| beta | real | (degrees) | ||||
| gamma | real | (degrees) | ||||
| space_group | char | space group |
F90 syntax
use IXMlattice type(IXTsource):: lattice type(IXTstatus):: status
The following operations may be performed on this data type: