Difference between revisions of "Plot Commands"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
The main purpose of the graphics package is to plot graphs. Several different commands exist to facilitate this. | The main purpose of the graphics package is to plot graphs. Several different commands exist to facilitate this. | ||
| + | |||
| + | ==One Dimensional Plots== | ||
| + | |||
| + | ===Plot Types=== | ||
| + | |||
| + | ===Overplots=== | ||
| + | |||
| + | ===Plotting Arrays of [[IXTdataset_1d]]]=== | ||
| + | |||
| + | ===Plotting Arrays of [[IXTdataset_2d]]=== | ||
| + | |||
| + | ==Two Dimensional Plots== | ||
| + | |||
| + | ===Plot Types=== | ||
| + | |||
| + | ===Plotting Arrays of [[IXTdataset_1d]]=== | ||
| + | |||
| + | ===Plotting Arrays of [[IXTdataset_2d]]=== | ||
| + | |||
| + | ==Three Dimensional Plots== | ||
| + | |||
| + | ===Sliceomatic=== | ||
| + | |||
| + | ==Optional Inputs== | ||
| + | |||
| + | ==Using Name Tags== | ||
Revision as of 16:40, 18 March 2008
The main purpose of the graphics package is to plot graphs. Several different commands exist to facilitate this.